C70600 pipe/tube using UNS C70600 copper-nickel alloy is primarily used in seawater service as forged and machined valve and pump components, fittings, and hardware. The alloy UNS C70600 pipe is also used in applications where high corrosion resistance is required, and where chloride stress corrosion cracking prevention measures prevent the use of stainless steel. Just like UNS C71500, copper alloy UNS C70600 tubes are seamless Copper Nickel Alloy Tubes of standard specifications for Water Desalting Plants.
Model NO. | C70600 C71500 | Standard | ASTM |
Od | 6.35-406mm | Wt | 0.5-80mm |
Length | 1-6m or as the Customer requires | Transport Package | Standard Export Packing |
Specification | Pure Cu99.9% | Trademark | Tongmao |
origin | China | HS Code | 7411101900 |
Copper or Alloy | Copper | Tin | Aluminum | Nickel incl Cobalt | Lead | lron | Zinc | Manganese | Arsonic | Antimony | Phosphonus | Chromium | Elements |
C10100 | 99.99 min@0 | 002 max | 0.0010 max | 0005 max | 0.0010 max | 0.0001 max | 0.00005 max | 0.0005 max | 0.0004 max | 0.0003 max | 0.0001 max | ||
C10200 | 99.95 min_ | ||||||||||||
C10300 | 99.95 minE | 0.001-0.005 | |||||||||||
C10800 | 99.95 minF | 0.005-0.012 | |||||||||||
C12000 | 99.90 min | 0.004-0.012 | |||||||||||
C12200 | 99.9 min | 0.015-0.040 | |||||||||||
C14200 | 99.40 min | 0.15-0.50 | 0.015-0.040 | ||||||||||
C19200 | 98.5 min | 0.8-1.2 | 0.20 max | 0.01-0.04 | |||||||||
C23000 | B4.0- 86.0 | 0.05 | 0.05 max | remainder | |||||||||
C28000 | 59.0- 63.0 | 0.09 | 0.07 max | remainder | |||||||||
C44300 | 70.0-73.0 | 0.9 -1.2 | 0.07 | 0.06 max | remainder | 0.02-0.06 | |||||||
C44400 | 70.0-73.0 | 0.9 -1.2 | 0.07 | 0.06 max | remainder | 0.02 -0.10 | |||||||
C44500 | 70.0-73.0 | 0.9 -1.2 | 0.07 | 0.06 max | remainder | 0.02 -0.10 | |||||||
C60800 | remainder | 5.0-6.5 | 0.1 | 0.10 max | 0.02-0.35 | ||||||||
C61300 | remainder | 0.20 -0.50 | 6.0-7.5 | 0.15 max | 0.01 | 2.0-3.0 | 0.10max | 0.20 max | 0.015 max | ||||
C61400 | remainder | 6.0-8.0 | 0.01 | 1.5-3.5 | 0.20 max | 1.0 max | 0.015 max | ||||||
C68700 | 76.0-79.0 | 1.8-2.5 | 0.07 | 0.06 max | remainder | 0.02-0.06 | |||||||
C70400 | remainder | 4.8-6.2 | 0.05 | 1.3-1.7 | 1.0max | 0.30-0.8 | |||||||
C70600 | remainder | 9.0-11.0 | 0.05 | 1.0-1.8 | 1.0 max | 1.0 max | |||||||
C70620 | 86.5 min | 9.0-11.0 | 0.02 | 1.0-1.8 | 0.50 max | 1.0 max | 0.02 max | C.05 max | |||||
C71000 | remainder | 19.0-23.0 | 0.05/ | 0.50-1.0 | 1.0 max" | 1.0 max | |||||||
C71500 | remainder | 29.0-33.0 | 0.05/ | 0.40-1.0 | 1.0 max | 1.0 max | |||||||
C71520 | 65.0 min | 29.0-33.0 | 0.02 | 0.40-1.0 | 0.50 max | 1.0 max | 0.02 max | C .05 max | |||||
C71640 | remainder | 29.0-32.0 | 0.05* | 1.7-2.3 | 1.0 max" | 1.5-2.5 | C.06 max | ||||||
C72200 | remainder | 15.0-18.0 | 0.054 | 0.50-1.0 | 1.0 max" | 1.0 max | 0.30-0.70 | Si.03 max |
The properties of copper-nickel tube alloy C70600 are usually supplied as redrawn tubes in the annealed condition. The combination of strength and good ductility provides excellent formability for ASTM B111 tubes.
PHONE
ADDRESS
20th Floor , No.1 New World Building, No.1018 Min'an Road, Yinzhou District, Ningbo, China