ASTM B338 and ASME SB338 cover 28 grades of titanium and titanium alloy tubes for surface condensers, evaporators, and heat exchangers together with grades Gr2.
Tube Sizes for Heat Exchangers & Condensers & Boiler | |||||||||
Outside Diameter | BWG | ||||||||
25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
Wall Thickness mm | |||||||||
0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.4 | ||
mm | inch | Weight kg/m | |||||||
6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
9.53 | 3/8 | 0.126 | 0.157 | 0.133 | 0.257 | 0.356 | 0.429 | ||
12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
19.05 | 3 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
88.9 | 3 1/2 | 2.729 | 3.609 | 4.574 | 5.974 | 7.27 | |||
101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 | ||||
Form of Tube: Straight & U-bend & Finned & Coiled | |||||||||
Stainless Steel Tube: ASA213, A/SA249, A/SA268, A/SA269, AISA789, EN10216-5, A/SA688, B/SB163, JIS-G3463, GOST9941-81. | |||||||||
Carbon &Alloy Steel Tube: A/SA178, AISA179, A/SA192 ,AISA209, A/SA210 A/SA213, A.SA214, SA423 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) |
Element Gr.2 | 4.5 g/cm3 | 1665 ℃ (3030 ℉) | Psi - 49900, MPa- 344 | Psi-39900, MPa-275 |
Titanium Grade 2 has good ductility, which allows for cold formability. To prevent cold forming concerns, the minimum bend radius for material under 0.070" thick should be 2T, while 2.5T should be used for material over 0.070". This kind of ASTM B338 material can also be easily machined, hot worked, and welded.
PHONE
ADDRESS
20th Floor , No.1 New World Building, No.1018 Min'an Road, Yinzhou District, Ningbo, China