304 is suitable for food processing, storage, and transportation with good processability and weldability.
Steel Grade | 300 Series, 304 | Type | Welded |
Standard | ASTM, AISI, GB, DIN, JIS | Certification | ISO,SGS,BV,ISO/CE/SGS |
Length | 3000-6000mm, Customized | Thickness | 0.41-25.4mm |
Technique | Cold Rolled, Cold Drawn | Min./Avg. | Avg. |
Outer Diameter | 6.35-152.4mm, Customized | Finish | Brush Polish Cold Drawn, Pickled, Bright Annealed |
Chemical Composition | C | Mn | P | S | Si | Cr | Ni | Mo |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18-20 | 8-11 | - |
Mechanical Behavior | TS | YS | Elongation |
MPa | MPa | % | |
304 | 515 | 205 | 35 |
PHONE
ADDRESS
20th Floor , No.1 New World Building, No.1018 Min'an Road, Yinzhou District, Ningbo, China